Tha
Seòrsa togail Àir. | TB250 | TB315 | TB400 | TB500 | TB630 | TB800 | TB1000 | ||
Seòrsa hopair | J | T | |||||||
trochur | m3/u | 16-25 | 32-46 | 50-75 | 84-120 | 135-190 | 216-310 | 340-480 | |
hopair | Dou farsaing | mm | 250 | 315 | 400 | 500 | 630 | 800 | 1000 |
Meud bucaid | L | 3 | 6 | 12 | 25 | 50 | 100 | 200 | |
Am bucaid bhon | mm | 200 | 250 | 320 | 400 | 500 | 630 | ||
An t-slabhraidh | pitch | 100 | 125 | 160 | 200 | 250 | 315 | ||
Tha àireamh de | 1 | 2 | |||||||
Luchdaich a-nuas aon phìos briseadh | KN | 112/160 | 160/224 | 224/315 | 315/450 | 460/630 | 630/900 | ||
sprocaid | X (as ìsle) | 12 | |||||||
Àireamh de fhiaclan | mm | 386.37 | 482.96 | 618.19 | 772.74 | 965.92 | 1217.06 | ||
Luas ruith hopper | m/s | 0.5 | |||||||
Luas an fhearsaid | Min-1 | 24.71 | 19.78 | 15.45 | 13.36 | 9.89 | 7.85 | ||
Thoir an aire: 1. Tha an comas giùlain sa chlàr air a thomhas a rèir a’ cho-èifeachd lìonaidh ψ = 0.6-0.85. 2. Luchd briseadh slabhraidh singilte, àirde togail fo 20m le luach àireamhair, 20-40m le luach ainmiche. |