Tha
modail | HL300 | HL400 | TH315 | TH400 | TH500 | TH630 | TH800 | TH1000 | ||||||||
Foirm hopair | Q | S | Q | S | Zh | Sh | Zh | Sh | Zh | Sh | Zh | Sh | Zh | Sh | Zh | Sh |
Trochur m3 / h | 24 | 28 | 45 | 47 | 35 | 60 | 60 | 94 | 75 | 118 | 114 | 185 | 146 | 235 | 235 | 365 |
Bucaid mm de leud | 300 | 400 | 315 | 400 | 500 | 630 | 800 | 1000 | ||||||||
Meud bucaid L | 4.4 | 5.2 | 10 | 10.5 | 3.75 | 6 | 5.9 | 9.5 | 9.3 | 15 | 14.6 | 23.6 | 23.3 | 37.5 | 37.6 | 58 |
Am bucaid bho mm | 512 | 512 | 512 | 512 | 688 | 688 | 920 | 920 | ||||||||
Meud slabhraidh mm | 18X64 | 18X64 | 18X64 | 18X64 | 22X86 | 22X86 | 26X92 | 26X92 | ||||||||
Raon sprocket mm | 630 | 630 | 630 | 710 | 800 | 900 | 1000 | 1250 | ||||||||
Dou luas m/s | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 |
Thoir an aire:
1. Is e an comas bucaid sa chlàr an comas bucaid CALCULATED, agus tha an comas giùlain air a thomhas a rèir co-èifeachd lìonaidh 0.6.
Cleachdadh hopper seòrsa 2.TH:
Zh - bucaid domhainn: còmhdhail stuth fliuch, leithid siùcar, gainmheach fliuch, msaa.
Sh-- Bucaid domhainn: a’ giùlan pùdar trom gu mòr-stuthan, leithid saimeant, gainmheach, gual, msaa.
3.HL seòrsa hopair hopair cleachdadh:
Q-- Hopper bonn cruinn eu-domhainn: a’ giùlan stuthan fliuch, furasta a chruinneachadh, duilich a thilgeil, leithid gainmheach fliuch, gual fliuch, msaa.
S-- Hopper bonn cruinn domhainn: a’ giùlan stuthan tioram, sgaoilte, furasta a thilgeil, leithid saimeant, gual, greabhal, msaa.